Sweep Frequency Vibration Bench
Features
High precision, can set multi-point sweep frequency curve;
Vibration frequency and amplitude are adjustable;
Adopt humanized control interface and mobile working base;
With low failure and high efficiency.
Vibration frequency and amplitude are adjustable;
Adopt humanized control interface and mobile working base;
With low failure and high efficiency.
Application
Sweep frequency vibration table is widely used in defense, aviation, aerospace, communications, electronics, automobiles, home appliances, and other industries. This type of equipment is used to find early faults, simulate actual working conditions and structural strength tests. The product has a wide range of applications, wide application, significant test results, and is reliable.
Technical parameters
| Frequency modulation range (Hz) | 5-200, 5-200, 5-50 |
| Frequency sweep range (Hz) | 5-200, 5-200, 5-50 |
| No-load displacement amplitude (mm) | 0-5, 0-5, 2-10 (optional) |
| Vibration direction (YZ) | vertical and horizontal, vertical and horizontal, rotation |
| Power supply voltage (V/Hz) | 20/50 ±2% |
| Power consumption (KVA) | 2.2, 1.5, 1.5 |
| No-load displacement amplitude | generally 0-5mm or 2-10mm (optional) |
| Vibration direction | vertical and horizontal direction |
| Time setting range | 1 second to 350000 seconds |
| Power consumption | 2.2KVA or 1.5KVA |
| Power supply voltage | 20/50 ±2% |










