Vehicle Comprehensive Performance Environmental Test Chamber (Rotary Hub +Light)
Applications
Mainly used for vehicle high and low temperature storage test, vehicle defrosting, defogging performance test, vehicle cold start performance test, vehicle heating and cooling performance test, vehicle thermal balance test, parts high and low temperature resistance test, etc. The product mainly consists of the climate simulation test chamber body, heating and cooling device, fresh air/tail exhaust system, sunlight simulation system,warehouse temperature collection system, and electrical control syste
Technical parameters
| Temperature range | -40℃~+60℃ | ||||
| Temperature control accuracy | ±1℃(static) ±1.5℃(dynamic) | ||||
| Humidity range | 20-95%RH | ||||
| Humidity control accuracy | ≤±3%RH | ||||
| Irradiation intensity | 600~1200kW/m³(infrared/full spectrum) | ||||
| Irradiation distance | 1.5m-2.5m | ||||
| Irradiation area (mm) | 6000X2500 | ||||
| Reference height | 0.8-1.8m | ||||
| Unevenness | <+10% | ||||
| Spectral range | 280-3000nm | ||||
| Power factor | 0.98 | ||||
| Light source stability | ≤+2% | ||||
| Storage pressure | ±50Pa | ||||
| Exhaust volume | ≥6000m/h (at 25℃) | ||||
| Inner Dimensions | Top lighting field | Fixed | Fixed | Liftable | Liftable |
| Front and rear sub-light fields | Fixed | Flip 0-45° | Flip 0-45° | Flip 0-45° | |
| Left and right sub-light fields | Fixed | Fixed | Fixed | Flip 45° | |
| Can be customized according to user requirements | |||||
| Material | High-grade steel plate with baking varnish or SUS304 stainless steel | ||||
| Power supply | AC 380V±10%50Hz three-phase five-wire | ||||










